2021 Varsity Schedule
Day | Date | Opponent | Host/Site | Time | Result |
Saturday | May 1st | Dakota Ridge | Dakota Ridge | 2 pm | |
Wednesday | May 5th | Mountain Vista | Moutain Vista | 4 pm | |
Saturday | May 8th | Arvada West | Rocky Mountain | 2 pm | |
Tuesday | May 11th | Boulder | Boulder | 4 pm | |
Thursday | May 13th | Fairview | Rocky Mountain | 4 pm | |
Saturday | May 15th | Fossil Ridge | Fossil Ridge | 11 am | |
Tuesday | May 18th | Legacy | Rocky Mountain | 4 pm | |
Thursday | May 20th | Monarch | Monarch | 4 pm | |
Saturday | May 22nd | Poudre | Poudre | 11 am | |
Tuesday | May 25th | Broomfield | Rocky Mountain | 4 pm | |
Thursday | May 27th | Fort Collins | Fort Collins | 4 pm | |
Saturday | May 29th | Horizon | Rocky Mountain | 11 am | |
Tuesday | June 1st | Loveland | Loveland | 4 pm | |
Thursday | June 3rd | Mountain Range | Rocky Mountain | 4 pm | |
Saturday | June 5th | Rocky Canyon | Rocky Mountain | 2 pm | |
Monday | June 7th | ThunderRidge | Rocky Mountain | 3 pm | |
Saturday | June 12th | Districts | TBA | TBA | |
Fri-Sat | June 18th-19th | State | TBA | TBA | |
Fri-Sat | June 25th-June 26th | State | TBA | TBA |
Copyright © All Rights Reserved